Unified Commerce Engine
Manage Payments, Banking, Payroll and More through Priority’s integrated Merchant Services.
Automate payroll, taxes, and filings so you can focus on growing your business.
Create an Account. Add your Teammates. Connect your Bank Account.

W2 & 1099 Coverage in all 50 states. We handle all federal, state and local payroll tax obligations. From the first login to the final tax form, we make sure our customers are taken care of.*

Miss a payroll or need to run an extra one? It’s simple – manage unlimited payrolls in just three easy steps, all at no extra cost.*

Explore insurance benefits with all major and regional carriers in the US. Take advantage of a complimentary consultation and personalized quotes tailored to meet your unique needs, with our experts on standby to address any questions.*
See how Priority Payroll + Benefits delivers more value, flexibility, and support to growing businesses*
![]() | ![]() | |
|---|---|---|
| W2s & 1099s | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Multi-State | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Payroll Tax | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Supplemental & Off Cycle Payroll | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Direct Deposits & Paper Checks | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Document Stroage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Available only with Paychex Flex Enterprise |
| eSignature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Employee Portal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Employee Health Benefits | Can act as broker or work with existing broker included at no additional cost | Available on all plans with an additional cost |
| Benefits Brokerage Services | In-house advisor + full service brokerage partner | In-house advisors + full broker services |
| Product Support | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Pricing | $40/company +$10/person (includes unlimited runs) | Select: $47/company + $3/person + additional fees Pro: $95/company + $3/person + additional fees |
| Wire Fees | None | Additional costs for Wire and ACH |
| Time Tracking | Synced with MX POS | Included in all tiers |
| Workers’ Comp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes, available with higher tiers |
*Services subject to terms and requirements. Customer responsible for data accuracy and compliance. Unlimited payroll runs included, subject to processing schedules. Insurance through third-party carriers; availability varies. Comparisons based on publicly available information; features and pricing subject to change. Additional fees may apply.
Simple, predictable pricing with no hidden fees. Always know exactly what you’ll pay, every month. Experience payroll that scales easily as your team grows.
Per company account
per month
Per worker account
per month
Ex. 941s or 944s
per companyper quarter
W2s & 1099s
per workerper year
Manage Payments, Banking, Payroll and More through Priority’s integrated Merchant Services.






Streamline payments, automate tedious tasks, and seamlessly integrate with your existing systems for accuracy and efficiency—saving you time and hassle.